Bear Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.39"
|
Wind
11.5
mph (WNW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 17°F | 16°F | 14°F | 13°F | 14°F | 16°F | 18°F | 20°F | 23°F | 26°F | 28°F | 29°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 29°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 34°F | 36°F | 39°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F |
| Feels Like | 5°F | 5°F | 4°F | 3°F | 2°F | 1°F | 3°F | 5°F | 8°F | 13°F | 14°F | 16°F | 18°F | 19°F | 18°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 21°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 27°F | 30°F | 33°F | 35°F | 36°F | 35°F | 33°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F |
| Cloudiness | 100% | 100% | 98% | 90% | 79% | 25% | 11% | 41% | 55% | 64% | 70% | 100% | 100% | 100% | 80% | 65% | 72% | 0% | 0% | 3% | 8% | 27% | 39% | 100% | 100% | 100% | 96% | 78% | 65% | 100% | 57% | 54% | 66% | 73% | 77% | 91% | 96% | 97% | 94% | 80% | 70% | 10% | 57% | 44% | 58% | 66% | 72% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 86% | 87% | 88% | 88% | 85% | 81% | 75% | 69% | 64% | 56% | 52% | 48% | 43% | 42% | 42% | 45% | 51% | 60% | 70% | 77% | 82% | 82% | 78% | 83% | 88% | 90% | 90% | 89% | 89% | 86% | 79% | 75% | 70% | 65% | 67% | 68% | 73% | 77% | 78% | 77% | 76% | 77% | 76% | 75% | 74% | 74% |
| Dew Point | 14°F | 15°F | 14°F | 13°F | 12°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 11°F | 9°F | 7°F | 8°F | 9°F | 12°F | 16°F | 20°F | 23°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F |
| Pressure | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 16.3 mph | 15.8 mph | 14 mph | 11.8 mph | 10.8 mph | 9 mph | 8.8 mph | 8.1 mph | 7.3 mph | 5.7 mph | 7.3 mph | 9.7 mph | 12 mph | 11.9 mph | 12.6 mph | 14.3 mph | 15.4 mph | 15.9 mph | 15.2 mph | 15.2 mph | 14.8 mph | 13.3 mph | 12 mph | 11 mph | 10.8 mph | 9 mph | 7.8 mph | 7.7 mph | 7.4 mph | 7.2 mph | 7.5 mph | 7.9 mph | 8.1 mph | 8.3 mph | 8.7 mph | 8.6 mph | 7.5 mph | 7.9 mph | 7.8 mph | 8.2 mph | 8.2 mph | 8.4 mph | 8.6 mph | 8.2 mph | 8.4 mph | 8.6 mph | 8.7 mph | 8.8 mph |
| Wind Direction |
![]() 318° NW | ![]() 316° NW | ![]() 316° NW | ![]() 313° NW | ![]() 307° NW | ![]() 304° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 291° WNW | ![]() 267° W | ![]() 234° SW | ![]() 233° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 293° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 280° W | ![]() 270° W | ![]() 265° W | ![]() 259° W | ![]() 252° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 217° SW | ![]() 221° SW | ![]() 225° SW | ![]() 220° SW | ![]() 221° SW | ![]() 220° SW | ![]() 229° SW | ![]() 234° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
30 °F
|
13 °F
|
0% |
64% |
|
Monday
Jan 12 |
Clouds |
41 °F
|
27 °F
|
0% |
70% |
|
Tuesday
Jan 13 |
Snow |
45 °F
|
34 °F
|
20% |
72% |
|
Wednesday
Jan 14 |
Snow |
34 °F
|
15 °F
|
20% |
52% |
|
Thursday
Jan 15 |
Snow |
25 °F
|
14 °F
|
100% |
41% |
|
Friday
Jan 16 |
Snow |
33 °F
|
20 °F
|
100% |
86% |
|
Saturday
Jan 17 |
Snow |
16 °F
|
3 °F
|
20% |
70% |
|
Sunday
Jan 18 |
Clear |
22 °F
|
1 °F
|
0% |
57% |
|
Monday
Jan 19 |
Clouds |
26 °F
|
11 °F
|
0% |
65% |
|
Tuesday
Jan 20 |
Clouds |
14 °F
|
3 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
13 °F
|
51% |
54% |
|
Thursday
Jan 22 |
Snow |
26 °F
|
12 °F
|
20% |
70% |
|
Friday
Jan 23 |
Clouds |
25 °F
|
11 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Snow |
24 °F
|
14 °F
|
90% |
72% |
|
Sunday
Jan 25 |
Snow |
23 °F
|
12 °F
|
66% |
64% |
|
Monday
Jan 26 |
Clouds |
22 °F
|
20 °F
|
0% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bear Lake News Bear Lake Photos Bear Lake Videos |

Login




















